Compact Filament
CF
150–900 D
Unicolour constructions in delta, round and hollow cross-section options.
Explore CF, PEX air-textured and PEX DTY families by colour, denier, lead time and packaging options.
PEX product system
PEX offers standard compact filament (CF), air-textured and conventionally textured groups from 150 to 2600 denier. Product counts can be adapted to project requirements.
Compact Filament
150–900 D
Unicolour constructions in delta, round and hollow cross-section options.
Air Textured
665–2600 D
From PEX 700 to PEX 2700 in uni and multicolour, plus HLW variations.
Textured Yarn
157–630 D
PEX 150, 300, 450 and 600 DTY for finer textile surfaces.
Brochure product list
Compare yarn family, colour option, denier, lead time and minimum-order information.
| Yarn type | Yarn name | Uni colour | Multi colour | Denier | Delivery | MOQ colour / total | Package options |
|---|---|---|---|---|---|---|---|
| CF | CF Delta | Yes | No | 150–900 | 2–3 weeks | 1000 kg | C4/C5 · B4/B5/B6 |
| CF | CF Round | Yes | No | 150–900 | 2–3 weeks | 1000 kg | C4/C5 · B4/B5/B6 |
| CF | CF Hollow | Yes | No | 150–900 | 2–3 weeks | 1000 kg | C4/C5 · B4/B5/B6 |
| Air Textured | PEX 700 | Yes | Yes | 665 | 1–2 weeks | 60 kg | C1 · B1/B3 |
| Air Textured | PEX 1000 | Yes | Yes | 992 | 1–2 weeks | 60 kg | C1 · B1/B3 |
| Air Textured | PEX 1300 | Yes | Yes | 1312 | 2–3 weeks | 60 kg | C1 · B1/B3 |
| Air Textured | PEX 2000 | Yes | Yes | 2000 | 2–3 weeks | 80 kg | C1 · B1/B3 |
| Air Textured | PEX 2700 | Yes | Yes | 2600 | 1–2 weeks | 80 kg | C1 · B1/B3 |
| Air Textured | PEX 700 HLW | Yes | Yes | 740 | 1–2 weeks | 60 kg | C1 · B1/B3 |
| Air Textured | PEX 701 HLW | Yes | Yes | 695 | 1–2 weeks | 60 kg | C1 · B1/B3 |
| Air Textured | PEX 1302 HLW | Yes | Yes | 1500 | 1–2 weeks | 60 kg | C1 · B1/B3 |
| Texture | PEX 150 DTY | Yes | No | 157 | 1–2 weeks | 30 / 320 kg | C2/C3 · B1/B2/B3 |
| Texture | PEX 300 DTY | Yes | Yes | 315 | 1–2 weeks | 30 / 320 kg | C2/C3 · B1/B2/B3 |
| Texture | PEX 450 DTY | Yes | Yes | 470 | 1–2 weeks | 30 / 320 kg | C2/C3 · B1/B2/B3 |
| Texture | PEX 600 DTY | Yes | Yes | 630 | 1–2 weeks | 30 / 320 kg | C2/C3 · B1/B2/B3 |
Counts can be adjusted on demand. Package weights may vary depending on the yarn process.
Applications
Talk to the Turktex team about new colour development, construction adaptation and FRole flame-retardant options.